Product information
Canagan Free-Run Chicken is a special grain free dog food
formulated by our experts to deliver nutrition,
close to their ancestral diet, with the correct
ratio of protein to carbohydrate and a host of
vegetables and botanicals.
This carefully balanced, nutrient dense formula will
excite your dog’s taste buds and give them the
abundance of highly digestible protein
demanded by their evolutionary needs.
Composition
Freshly Prepared Deboned Chicken (26%), Dried Chicken (25%), Sweet Potato, Peas, Potato, Pea Protein, Alfalfa, Chicken Fat (3.1%), Dried Egg (3.1%), Chicken Gravy (1.6%), Salmon Oil (1.2%), Minerals, Vitamins, Glucosamine (1000 mg/kg), MSM (1000 mg/kg), Apple, Carrot, Spinach, Psyllium, Seaweed, Fructooligosaccharides, Chondroitin (700 mg/kg), Camomile, Peppermint, Marigold, Cranberry, Aniseed & Fenugreek.
Analytical Constituents
Crude Protein | 33.00% |
Fat Content | 17.00% |
Crude Fibres | 3.50% |
Crude Ash | 9.00% |
Moisture | 8.50% |
Omega 6 | 2.80% |
Omega 3 | 0.90% |
Calcium | 1.86% |
Phosphorus | 1.42% |
Nutritional Additives (per KG)
Vitamin A | 16,250 IU |
Vitamin D3 | 2,400 IU |
Vitamin E | 240 IU |
Ferrous Sulphate Monohydrate | 641 mg |
Zinc Sulphate Monohydrate | 577 mg |
Manganous Sulphate Monohydrate | 141 mg |
Cupric Sulphate Pentahydrate | 46 mg |
Calcium Iodate Anhydrous | 3.14 mg |
Sodium Selenite | 0.53 mg |
Common sense feeding
Each dog is unique and the optimal feeding amounts vary significantly depending on factors such as age, activity, metabolism and environment. As a starting point we suggest you begin at the lower end of our guide and adjust accordingly.
If the dog looks overweight reduce food intake by 10%
If the dog looks underweight increase food intake by 10%
Continue until the correct weight is achieved.
Feeding guide
Adult Feeding Guide
Weight (kg) | Amount (g) |
---|---|
5 | 75-120 |
10 | 90-190 |
15 | 110-240 |
20 | 135-285 |
30 | 200-380 |
40 | 270-475 |
40 | 360 |
Puppy Feeding Guide
Puppy Feeding Guide Daily Amount (g)
Expected Adult Weight | Puppy Feeding Guide Daily Amount (g) | |||
Toy 14kg | Small 510kg | Medium 1025kg | Large 2545kg | |
2-3 months | 65 | 145 | 215 | 385 |
4-5 months | 85 | 165 | 235 | 405 |
6-7 months | 95 | 180 | 255 | 425 |
8-9 months | 85 | 165 | 255 | 440 |
10-11 months | 65 | 155 | 235 | 425 |
12-13 months | Adult | 145 | 225 | 405 |
14-15 months | Adult | Adult | 215 | 395 |
16-17 months | Adult | Adult | Adult | 385 |
Reviews
There are no reviews yet.